Date | Day | Fixture | Time | Rinks | Venue |
---|---|---|---|---|---|
Apr 09 | Sat | Opening Day | 2.30 | 6 | Willow Bank |
May 06 | Fri | Galbraith Trophy | 6.30 | 4 | Various Away |
May 08 | Sun | Charities Day | 2.00 | 6 | Willow Bank |
May 14 | Sat | Hyndland | 2.00 | 4 | Willow Bank |
May 17 | Tue | Jordanhill | 6:30 | 4 | Willow Bank |
May 22 | Sun | Glasgow Ex Presidents | 2.00 | 4 | Willow Bank |
June 04 | Sat | Campsie | 2:00 | 4 | Willow Bank |
June 19 | Sun | Mid Summer Fete | 2:00 | N/a | Willow Bank |
July 02 | Sat | Gents open Triples | 10.00 | 6 | Willow Bank |
July 23 | Sat | Kilmarnock Portland | 2.00 | 6 Triples | Kilmarnock Portland |
July 30 | Sat | Titwood | 2.00 | 4 | Willow Bank |
Aug 15 | Sat | Barr & Stroud | 2.00 | 4 | Willow Bank |
Aug 13 | Sat | Barr & Stroud | 2.00 | 4 | Barr & Stroud |
Aug 20 | Sat | Club Finals Day | 2.00 | 6 | Willow Bank |
Aug 21 | Sun | Strawberry Fayre | 2.00 | N/a | Willow Bank |
Sept 10 | Sat | Partickhill | 2.00 | 5 Trip | Willow Bank |
Sept 17 | Sat | Ladies Day | 2.00 | 6 | Willow Bank |
Oct 08 | Sat | Closing Day | 2.30 | 6 | Mixed Game |
End of Page