Date | Day | Fixture | Time | Rinks | Venue |
---|---|---|---|---|---|
Apr 13th | Sat | Opening Day | 2.30 | 6 | Willow Bank |
May 03rd | Fri | Galbraith Trophy | 6.30 | 4 | Various Away |
May 04th | Sat | Hyndland | 2.00 | 4 | Hyndland |
May 14th | Tue | Jordanhill | 6:30 | 4 | Jordanhill |
May 28th | Tues | Partickhill | 6.30 | 4 | Partickhill |
June 15th | Sat | Challenge | 10:30am | 6 | Willow Bank |
June 23rd | Sun | Mid Summer Fete | 2:00 | N/a | Willow Bank |
July 06th | Sat | Gents Invitation Triples | 10.00 | 6 | Willow Bank |
July 14th | Sun | Chaities Day | 2.00 | N/a | Willow Bank |
July 20th | Sat | Kilmarnock Portland | 2.00 | 6 Triples | Willow Bank |
July 27th | Sat | Titwood | 2.00 | 4 | Titwood |
Aug 18th | Sun | Strawberry Fayre | 2.00 | N/a | Willow Bank |
Aug 24th | Sat | Club Finals Day | 2.00 | 6 | Willow Bank |
Sept 14th | Sat | Mixed Balloted Triples | 2.00 | 6 | Willow Bank |
Sept 28th | Sat | Closing Day | 2.30 | 6 | Mixed Game |
End of Page